<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudability</title>
	<atom:link href="http://blog.cloudability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudability.com</link>
	<description>Cloudability</description>
	<lastBuildDate>Fri, 24 May 2013 18:34:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The first step to saving on AWS? Find your underutilized EC2 instances</title>
		<link>http://blog.cloudability.com/the-first-step-to-saving-on-aws-find-your-underutilized-ec2-instances/</link>
		<comments>http://blog.cloudability.com/the-first-step-to-saving-on-aws-find-your-underutilized-ec2-instances/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:01:35 +0000</pubDate>
		<dc:creator>J.R. Storment</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1314</guid>
		<description><![CDATA[<p>Identifying underutilized or unused EC2 instances is one of the quickest ways to shrink your AWS bill. By downsizing or turning off instances that have been forgotten or overlooked, you&#8217;ll ensure that your company isn&#8217;t paying any more for AWS than it should be. Fortunately, it&#8217;s easy spot these wasted EC2 resources using the EC2 [...]</p><p>The post <a href="http://blog.cloudability.com/the-first-step-to-saving-on-aws-find-your-underutilized-ec2-instances/">The first step to saving on AWS? Find your underutilized EC2 instances</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/the-first-step-to-saving-on-aws-find-your-underutilized-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: AWS cost management using tags and Cloudability</title>
		<link>http://blog.cloudability.com/video-managing-your-aws-spending-using-tags-and-cloudability/</link>
		<comments>http://blog.cloudability.com/video-managing-your-aws-spending-using-tags-and-cloudability/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:42:48 +0000</pubDate>
		<dc:creator>Aaron Kaffen</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1315</guid>
		<description><![CDATA[<p>Do you know where all of your company&#8217;s AWS costs are coming from? With AWS tags and Cloudability, you can quickly split out your AWS spending by cost centers like department, product or client. In this video, our Head of Product, Toban Zolman, shows you how to: - Segment and manage your AWS spending using [...]</p><p>The post <a href="http://blog.cloudability.com/video-managing-your-aws-spending-using-tags-and-cloudability/">Video: AWS cost management using tags and Cloudability</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/video-managing-your-aws-spending-using-tags-and-cloudability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Vendor Maturity – Or How Safe is my Stuff?</title>
		<link>http://blog.cloudability.com/5-vendor-maturity-or-how-safe-is-my-stuff/</link>
		<comments>http://blog.cloudability.com/5-vendor-maturity-or-how-safe-is-my-stuff/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:58:31 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Security Alliance]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Gnolia]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1257</guid>
		<description><![CDATA[<p>A few years ago the bookmarking site Ma.gnolia had the biggest disaster imaginable – their system crashed and all user data was permanently lost. Ma.gnolia as a service had got a fair bit of attention and use, it was one of a bunch of different services that were going down the Digg path and managed [...]</p><p>The post <a href="http://blog.cloudability.com/5-vendor-maturity-or-how-safe-is-my-stuff/">Cloud Vendor Maturity – Or How Safe is my Stuff?</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/5-vendor-maturity-or-how-safe-is-my-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Managing your AWS spending using tags and Cloudability</title>
		<link>http://blog.cloudability.com/webinar-managing-your-aws-costs-using-tags-and-cloudability/</link>
		<comments>http://blog.cloudability.com/webinar-managing-your-aws-costs-using-tags-and-cloudability/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:07:14 +0000</pubDate>
		<dc:creator>Aaron Kaffen</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1293</guid>
		<description><![CDATA[<p>Is your team still using giant spreadsheets to segment and report AWS spending for your finance and management teams? See how Cloudability&#8217;s AWS Cost Analytics tool lets you create detailed AWS spending reports in just minutes using detailed billing data and tags from across all of your AWS accounts. Sign up now for this free, [...]</p><p>The post <a href="http://blog.cloudability.com/webinar-managing-your-aws-costs-using-tags-and-cloudability/">Webinar: Managing your AWS spending using tags and Cloudability</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/webinar-managing-your-aws-costs-using-tags-and-cloudability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Washing and Vendor FUD – Confusing Customers into Ignorance</title>
		<link>http://blog.cloudability.com/vendor-fud-and-cloudwashing-confusing-the-customers-into-ignorance/</link>
		<comments>http://blog.cloudability.com/vendor-fud-and-cloudwashing-confusing-the-customers-into-ignorance/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:17:49 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Corporation]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1256</guid>
		<description><![CDATA[<p>For those who don’t spend any real time in the enterprise IT world, FUD is something you might have (luckily) not been aware of. It stands, for those who didn’t know, for Fear, Uncertainty and Doubt and is the awful trait of legacy vendors who, panicking about some technology that could disrupt their cozy little [...]</p><p>The post <a href="http://blog.cloudability.com/vendor-fud-and-cloudwashing-confusing-the-customers-into-ignorance/">Cloud Washing and Vendor FUD – Confusing Customers into Ignorance</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/vendor-fud-and-cloudwashing-confusing-the-customers-into-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudability wins &#8220;Startup of the Year&#8221; at TAO&#8217;s Oregon Technology Awards</title>
		<link>http://blog.cloudability.com/cloudability-wins-startup-of-the-year-at-taos-technology-awards/</link>
		<comments>http://blog.cloudability.com/cloudability-wins-startup-of-the-year-at-taos-technology-awards/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:58:13 +0000</pubDate>
		<dc:creator>Mat Ellis</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1300</guid>
		<description><![CDATA[<p>We&#8217;re thrilled to announce that Cloudability was selected last night as &#8220;Startup of the Year&#8221; at the 2013 Oregon Technology Awards, hosted by the Technology Association of Oregon at the Portland Art Museum. We want to thank everyone at the TAO as well as all of our supporters around Oregon and the world. While it&#8217;s always [...]</p><p>The post <a href="http://blog.cloudability.com/cloudability-wins-startup-of-the-year-at-taos-technology-awards/">Cloudability wins &#8220;Startup of the Year&#8221; at TAO&#8217;s Oregon Technology Awards</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/cloudability-wins-startup-of-the-year-at-taos-technology-awards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to show your AWS spending by Tag</title>
		<link>http://blog.cloudability.com/reporting-on-your-aws-costs-by-tag/</link>
		<comments>http://blog.cloudability.com/reporting-on-your-aws-costs-by-tag/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:06:14 +0000</pubDate>
		<dc:creator>J.R. Storment</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1297</guid>
		<description><![CDATA[<p>AWS tags are an easy way to segment and allocate your AWS spending to different department, projects, products or costs centers. But, until now, most companies have had to use giant spreadsheets to make use of AWS tags. With Cloduability&#8217;s AWS Cost Analytics, you can use Amazon tags to split out AWS spending any way [...]</p><p>The post <a href="http://blog.cloudability.com/reporting-on-your-aws-costs-by-tag/">How to show your AWS spending by Tag</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/reporting-on-your-aws-costs-by-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Education – People Don’t Know What They Don’t Know</title>
		<link>http://blog.cloudability.com/cloud-education-people-dont-know-what-they-dont-know/</link>
		<comments>http://blog.cloudability.com/cloud-education-people-dont-know-what-they-dont-know/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:45:01 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1255</guid>
		<description><![CDATA[<p>As we saw in my last post – cloud changes things. But busy people like you who spend their day working in a business don’t have time to go trawling the web to find all the different pieces of information they&#8217;d need to get started. What you really need is something like a “cloud 101” – [...]</p><p>The post <a href="http://blog.cloudability.com/cloud-education-people-dont-know-what-they-dont-know/">Cloud Education – People Don’t Know What They Don’t Know</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/cloud-education-people-dont-know-what-they-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AWS Cost Analytics powered by AWS Detailed Billing files</title>
		<link>http://blog.cloudability.com/introducing-cloudabilitys-aws-cost-analytics-powered-by-aws-detailed-billing-files/</link>
		<comments>http://blog.cloudability.com/introducing-cloudabilitys-aws-cost-analytics-powered-by-aws-detailed-billing-files/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:00:04 +0000</pubDate>
		<dc:creator>Toban Zolman</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1282</guid>
		<description><![CDATA[<p>Today Cloudability is launching our newest product: AWS Cost Analytics. When Cloudability introduced our EC2 Usage Analytics tool at the end of last year, it was a watershed moment for many of our users. For the first time, they had the tools they needed to really make sense of instance-level EC2 usage trends. Since then, [...]</p><p>The post <a href="http://blog.cloudability.com/introducing-cloudabilitys-aws-cost-analytics-powered-by-aws-detailed-billing-files/">Introducing AWS Cost Analytics powered by AWS Detailed Billing files</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/introducing-cloudabilitys-aws-cost-analytics-powered-by-aws-detailed-billing-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudability&#8217;s New Dashboard &amp; Daily Email: Better KPI&#8217;s For Better Cloud Cost Tracking</title>
		<link>http://blog.cloudability.com/cloudabilitys-new-dashboard-daily-email-better-kpis-for-better-cloud-cost-tracking/</link>
		<comments>http://blog.cloudability.com/cloudabilitys-new-dashboard-daily-email-better-kpis-for-better-cloud-cost-tracking/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:33:17 +0000</pubDate>
		<dc:creator>Toban Zolman</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://blog.cloudability.com/?p=1272</guid>
		<description><![CDATA[<p>Cloudability’s dashboard and email are daily touchpoint for thousands of our users. It provides an at-a-glance view of what you’ve spent so far in the month, what you’re estimated to spend and whether it’s more or less than last month. But, as cloud users have gotten more sophisticated, we’ve gotten consistent requests to go deeper [...]</p><p>The post <a href="http://blog.cloudability.com/cloudabilitys-new-dashboard-daily-email-better-kpis-for-better-cloud-cost-tracking/">Cloudability&#8217;s New Dashboard &#038; Daily Email: Better KPI&#8217;s For Better Cloud Cost Tracking</a> appeared first on <a href="http://blog.cloudability.com">Cloudability</a>.</p>]]></description>
		<wfw:commentRss>http://blog.cloudability.com/cloudabilitys-new-dashboard-daily-email-better-kpis-for-better-cloud-cost-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.cloudability.com @ 2013-05-25 04:05:07 by W3 Total Cache -->